Santa Cruz (Aeródromo)
ID 1210746 ·
39.1259, -9.3790
map
Latest reading · 2026-07-28 04:00
Temperature
18.5
°C
Humidity
98
%
Pressure
1,015.2
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
7.6
km/h
Wind direction
NW
· North-west
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 18.5 °C | 98 % | 1,015.2 | 0.0 mm | 0 W/m² | 7.6 km/h | NW |
| 2026-07-28 03:00 | 18.8 °C | 98 % | 1,015.3 | 0.0 mm | 0 W/m² | 5.8 km/h | NW |
| 2026-07-28 02:00 | 18.9 °C | 98 % | 1,015.3 | 0.0 mm | 0 W/m² | 5.0 km/h | NW |
| 2026-07-28 01:00 | 19.1 °C | 97 % | 1,015.3 | 0.0 mm | 0 W/m² | 5.8 km/h | NW |
| 2026-07-28 00:00 | 19.3 °C | 95 % | 1,015.5 | 0.0 mm | 0 W/m² | 7.6 km/h | NW |
| 2026-07-27 23:00 | 19.1 °C | 95 % | 1,015.5 | 0.0 mm | 0 W/m² | 7.9 km/h | N |
| 2026-07-27 22:00 | 19.6 °C | 94 % | 1,015.1 | 0.0 mm | 0 W/m² | 8.3 km/h | N |
| 2026-07-27 21:00 | 20.1 °C | 93 % | 1,014.9 | 0.0 mm | 15 W/m² | 8.6 km/h | NW |
| 2026-07-27 20:00 | 20.5 °C | 91 % | 1,014.8 | 0.0 mm | 110 W/m² | 8.6 km/h | NW |
| 2026-07-27 19:00 | 21.0 °C | 88 % | 1,014.8 | 0.0 mm | 200 W/m² | 10.1 km/h | NW |
| 2026-07-27 18:00 | 21.6 °C | 84 % | 1,015.0 | 0.0 mm | 441 W/m² | 10.1 km/h | NW |
| 2026-07-27 17:00 | 21.2 °C | 84 % | 1,015.2 | 0.0 mm | 720 W/m² | 12.2 km/h | NW |
| 2026-07-27 16:00 | 21.6 °C | 81 % | 1,015.5 | 0.0 mm | 886 W/m² | 13.3 km/h | NW |
| 2026-07-27 15:00 | 21.2 °C | 81 % | 1,015.9 | 0.0 mm | 991 W/m² | 10.8 km/h | NW |
| 2026-07-27 14:00 | 20.1 °C | 85 % | 1,016.0 | 0.0 mm | 964 W/m² | 11.2 km/h | NW |
| 2026-07-27 13:00 | 19.3 °C | 88 % | 1,016.2 | 0.0 mm | 780 W/m² | 13.3 km/h | NW |
| 2026-07-27 12:00 | 18.6 °C | 90 % | 1,016.4 | 0.0 mm | 664 W/m² | 11.9 km/h | NW |
| 2026-07-27 11:00 | 18.3 °C | 91 % | 1,016.3 | 0.0 mm | 551 W/m² | 10.1 km/h | NW |
| 2026-07-27 10:00 | 18.3 °C | 91 % | 1,016.2 | 0.0 mm | 457 W/m² | 7.9 km/h | NW |
| 2026-07-27 09:00 | 18.0 °C | 93 % | 1,016.3 | 0.0 mm | 223 W/m² | 8.3 km/h | NW |
| 2026-07-27 08:00 | 17.6 °C | 94 % | 1,016.2 | 0.0 mm | 48 W/m² | 5.0 km/h | N |
| 2026-07-27 07:00 | 17.6 °C | 94 % | 1,016.0 | 0.0 mm | 4 W/m² | 5.0 km/h | N |
| 2026-07-27 06:00 | 17.8 °C | 93 % | 1,016.0 | 0.0 mm | 0 W/m² | 8.3 km/h | N |
| 2026-07-27 05:00 | 18.0 °C | 92 % | 1,016.3 | 0.0 mm | 0 W/m² | 8.6 km/h | N |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend 7.05 kWh/m² estimated daily energy
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h