Skip to main content

Albufeira

ID 1210874 · 37.0935, -8.2620 map

Latest reading · 2026-09-26 05:00

Temperature
22.4 °C
Feels like
17.0 °C
Humidity
29 %
Pressure
—
Precipitation
0.0 mm
Radiation
—
Wind speed
20.5 km/h
Wind direction
N · North

24-hour history

Time Temp Feels like Humidity Pressure Rain Radiation Wind Dir
2026-09-26 05:00 22.4 °C 17.0 °C 29 % — 0.0 mm — 20.5 km/h N
2026-09-26 04:00 22.3 °C 16.9 °C 34 % — 0.0 mm — 22.7 km/h N
2026-09-26 03:00 22.6 °C 17.3 °C 38 % — 0.0 mm — 24.1 km/h NW
2026-09-26 02:00 23.4 °C 18.4 °C 38 % — 0.0 mm — 23.8 km/h N
2026-09-26 01:00 23.7 °C 19.6 °C 41 % — 0.0 mm — 20.9 km/h NW
2026-09-26 00:00 23.9 °C 19.5 °C 42 % — 0.0 mm — 23.0 km/h N
2026-09-25 23:00 24.5 °C 20.0 °C 41 % — 0.0 mm — 23.8 km/h N
2026-09-25 22:00 25.7 °C 21.8 °C 35 % — 0.0 mm — 19.1 km/h N
2026-09-25 21:00 27.9 °C 23.2 °C 28 % — 0.0 mm — 21.6 km/h N
2026-09-25 20:00 27.9 °C 27.2 °C 48 % — 0.0 mm — 13.7 km/h N
2026-09-25 19:00 28.7 °C 30.1 °C 52 % — 0.0 mm — 6.8 km/h S
2026-09-25 18:00 29.0 °C 30.9 °C 52 % — 0.0 mm — 5.0 km/h S
2026-09-25 17:00 29.9 °C 31.2 °C 48 % — 0.0 mm — 6.8 km/h SE
2026-09-25 16:00 33.3 °C 32.8 °C 30 % — 0.0 mm — 7.9 km/h SE
2026-09-25 15:00 32.6 °C 31.1 °C 29 % — 0.0 mm — 11.5 km/h S
2026-09-25 14:00 32.3 °C 30.4 °C 28 % — 0.0 mm — 11.9 km/h SW
2026-09-25 13:00 34.0 °C 31.6 °C 18 % — 0.0 mm — 7.9 km/h S
2026-09-25 12:00 31.8 °C 28.9 °C 21 % — 0.0 mm — 10.8 km/h NW
2026-09-25 11:00 28.5 °C 26.8 °C 26 % — 0.0 mm — 5.4 km/h NW
2026-09-25 10:00 24.6 °C 22.2 °C 32 % — 0.0 mm — 8.6 km/h N
2026-09-25 09:00 22.5 °C 19.4 °C 35 % — 0.0 mm — 11.5 km/h NW
2026-09-25 08:00 21.7 °C 18.5 °C 36 % — 0.0 mm — 11.5 km/h NW
2026-09-25 07:00 21.9 °C 18.4 °C 36 % — 0.0 mm — 13.7 km/h NW
2026-09-25 06:00 22.5 °C 18.9 °C 36 % — 0.0 mm — 14.4 km/h NW

Temperature trend

Over the last 24 hours.

Humidity trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h