Olhão, EPPO
ID 1210881 ·
37.0330, -7.8210
map
Latest reading · 2026-07-28 04:00
Temperature
24.4
°C
Humidity
48
%
Pressure
1,013.3
hPa
Precipitation
0.0
mm
Radiation
0
W/m²
Wind speed
8.3
km/h
Wind direction
NW
· North-west
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | 24.4 °C | 48 % | 1,013.3 | 0.0 mm | 0 W/m² | 8.3 km/h | NW |
| 2026-07-28 03:00 | 23.9 °C | 50 % | 1,013.7 | 0.0 mm | 0 W/m² | 6.8 km/h | NW |
| 2026-07-28 02:00 | 24.8 °C | 49 % | 1,014.2 | 0.0 mm | 0 W/m² | 4.0 km/h | NW |
| 2026-07-28 01:00 | 26.7 °C | 44 % | 1,014.5 | 0.0 mm | 0 W/m² | 1.8 km/h | N |
| 2026-07-28 00:00 | 26.9 °C | 44 % | 1,014.2 | 0.0 mm | 0 W/m² | 6.8 km/h | N |
| 2026-07-27 23:00 | 27.2 °C | 44 % | 1,013.9 | 0.0 mm | 0 W/m² | 5.4 km/h | N |
| 2026-07-27 22:00 | 27.6 °C | 49 % | 1,013.1 | 0.0 mm | 0 W/m² | 7.9 km/h | NW |
| 2026-07-27 21:00 | 30.4 °C | 40 % | 1,012.8 | 0.0 mm | 0 W/m² | 1.1 km/h | S |
| 2026-07-27 20:00 | 32.2 °C | 36 % | 1,012.9 | 0.0 mm | 0 W/m² | 2.2 km/h | E |
| 2026-07-27 19:00 | 32.2 °C | 35 % | 1,013.0 | 0.0 mm | 0 W/m² | 3.6 km/h | SE |
| 2026-07-27 18:00 | 32.5 °C | 33 % | 1,013.3 | 0.0 mm | 0 W/m² | 9.7 km/h | E |
| 2026-07-27 17:00 | 33.1 °C | 28 % | 1,013.7 | 0.0 mm | 0 W/m² | 13.0 km/h | E |
| 2026-07-27 16:00 | 32.4 °C | 27 % | 1,014.3 | 0.0 mm | 0 W/m² | 13.0 km/h | NE |
| 2026-07-27 15:00 | 29.7 °C | 35 % | 1,014.8 | 0.0 mm | 0 W/m² | 12.6 km/h | E |
| 2026-07-27 14:00 | 30.2 °C | 35 % | 1,015.3 | 0.0 mm | 0 W/m² | 14.8 km/h | E |
| 2026-07-27 13:00 | 31.9 °C | 30 % | 1,015.2 | 0.0 mm | 0 W/m² | 16.2 km/h | E |
| 2026-07-27 12:00 | 31.1 °C | 33 % | 1,015.3 | 0.0 mm | 0 W/m² | 13.7 km/h | E |
| 2026-07-27 11:00 | 30.1 °C | 35 % | 1,015.1 | 0.0 mm | 0 W/m² | 13.0 km/h | NE |
| 2026-07-27 10:00 | 29.5 °C | 34 % | 1,015.0 | 0.0 mm | 0 W/m² | 13.0 km/h | NE |
| 2026-07-27 09:00 | 27.1 °C | 40 % | 1,014.8 | 0.0 mm | 0 W/m² | 9.7 km/h | NE |
| 2026-07-27 08:00 | 22.1 °C | 59 % | 1,014.6 | 0.0 mm | 0 W/m² | 6.1 km/h | N |
| 2026-07-27 07:00 | 20.4 °C | 71 % | 1,014.2 | 0.0 mm | 0 W/m² | 6.1 km/h | NE |
| 2026-07-27 06:00 | 21.5 °C | 68 % | 1,013.8 | 0.0 mm | 0 W/m² | 7.6 km/h | E |
| 2026-07-27 05:00 | 23.5 °C | 65 % | 1,013.3 | 0.0 mm | 0 W/m² | 2.5 km/h | S |
Temperature trend
Over the last 24 hours.
Humidity trend
Over the last 24 hours.
Pressure trend
Over the last 24 hours.
Wind speed trend
Over the last 24 hours.
Solar radiation trend
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h