Skip to main content

Góis / Quinta da Ribeira (CIM)

ID 6213614 · 40.1716, -8.1032 map

Latest reading · 2026-07-28 04:00

Temperature
Humidity
Pressure
Precipitation
Radiation
Wind speed
6.1 km/h
Wind direction
NE · North-east

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 6.1 km/h NE
2026-07-28 03:00 6.5 km/h NE
2026-07-28 02:00 3.6 km/h NE
2026-07-28 01:00 5.0 km/h NE
2026-07-28 00:00 3.6 km/h NE
2026-07-27 23:00 4.0 km/h NE
2026-07-27 22:00 3.2 km/h NE
2026-07-27 21:00 4.7 km/h S
2026-07-27 20:00 5.8 km/h S
2026-07-27 19:00 14.8 km/h SW
2026-07-27 18:00 8.6 km/h W
2026-07-27 17:00 10.1 km/h SW
2026-07-27 16:00 8.3 km/h NE
2026-07-27 15:00 7.6 km/h N
2026-07-27 14:00 11.2 km/h SW
2026-07-27 13:00 5.0 km/h W
2026-07-27 12:00 11.9 km/h NE
2026-07-27 11:00 10.4 km/h NE
2026-07-27 10:00 6.1 km/h NE
2026-07-27 09:00 6.1 km/h NE
2026-07-27 08:00 5.4 km/h NE
2026-07-27 07:00 8.3 km/h NE
2026-07-27 06:00 5.4 km/h NE
2026-07-27 05:00 5.8 km/h NE

Wind speed trend

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h