Mortágua / Aeródromo (CIM)
ID 6213616 ·
40.4262, -8.2321
map
Latest reading · 2026-07-28 04:00
Temperature
—
Humidity
—
Pressure
—
Precipitation
0.0
mm
Radiation
—
Wind speed
1.1
km/h
Wind direction
S
· South
24-hour history
| Time | Temp | Humidity | Pressure | Rain | Radiation | Wind | Dir |
|---|---|---|---|---|---|---|---|
| 2026-07-28 04:00 | — | — | — | 0.0 mm | — | 1.1 km/h | S |
| 2026-07-28 03:00 | — | — | — | 0.0 mm | — | 2.5 km/h | E |
| 2026-07-28 02:00 | — | — | — | 0.0 mm | — | 2.2 km/h | E |
| 2026-07-28 01:00 | — | — | — | 0.0 mm | — | 4.0 km/h | NE |
| 2026-07-28 00:00 | — | — | — | 0.0 mm | — | 2.5 km/h | NW |
| 2026-07-27 23:00 | — | — | — | 0.0 mm | — | 3.6 km/h | N |
| 2026-07-27 22:00 | — | — | — | 0.0 mm | — | 2.5 km/h | SW |
| 2026-07-27 21:00 | — | — | — | 0.0 mm | — | 6.8 km/h | W |
| 2026-07-27 20:00 | — | — | — | 0.0 mm | — | 11.5 km/h | W |
| 2026-07-27 19:00 | — | — | — | 0.0 mm | — | 17.3 km/h | W |
| 2026-07-27 18:00 | — | — | — | 0.0 mm | — | 20.9 km/h | NW |
| 2026-07-27 17:00 | — | — | — | 0.0 mm | — | 23.0 km/h | NW |
| 2026-07-27 16:00 | — | — | — | 0.0 mm | — | 9.7 km/h | NE |
| 2026-07-27 15:00 | — | — | — | 0.0 mm | — | 7.9 km/h | NE |
| 2026-07-27 14:00 | — | — | — | 0.0 mm | — | 7.6 km/h | SE |
| 2026-07-27 13:00 | — | — | — | 0.0 mm | — | 5.8 km/h | SE |
| 2026-07-27 12:00 | — | — | — | 0.0 mm | — | 8.3 km/h | E |
| 2026-07-27 11:00 | — | — | — | 0.0 mm | — | 11.2 km/h | NE |
| 2026-07-27 10:00 | — | — | — | 0.0 mm | — | 3.6 km/h | SE |
| 2026-07-27 09:00 | — | — | — | 0.0 mm | — | 2.5 km/h | SW |
| 2026-07-27 08:00 | — | — | — | 0.0 mm | — | 3.2 km/h | NE |
| 2026-07-27 07:00 | — | — | — | 0.0 mm | — | 1.8 km/h | SW |
| 2026-07-27 06:00 | — | — | — | 0.0 mm | — | 1.4 km/h | SW |
| 2026-07-27 05:00 | — | — | — | 0.0 mm | — | 3.2 km/h | N |
Wind speed trend
Over the last 24 hours.
Predominant wind direction
Frequency of wind direction over the last 24 hours, coloured by average wind speed.
0
Average wind speed
≥ 40 km/h