Skip to main content

Penacova / Hombres (CIM)

ID 6213617 · 40.2809, -8.1987 map

Latest reading · 2026-07-28 04:00

Temperature
Humidity
76 %
Pressure
Precipitation
0.0 mm
Radiation
Wind speed
1.1 km/h
Wind direction
S · South

24-hour history

Time Temp Humidity Pressure Rain Radiation Wind Dir
2026-07-28 04:00 76 % 0.0 mm 1.1 km/h S
2026-07-28 03:00 70 % 0.0 mm 1.8 km/h SE
2026-07-28 02:00 64 % 0.0 mm 2.5 km/h SE
2026-07-28 01:00 56 % 0.0 mm 2.2 km/h S
2026-07-28 00:00 47 % 0.0 mm 1.8 km/h S
2026-07-27 23:00 39 % 0.0 mm 3.6 km/h S
2026-07-27 22:00 36 % 0.0 mm 4.3 km/h SW
2026-07-27 21:00 30 % 0.0 mm 4.0 km/h SW
2026-07-27 20:00 24 % 0.0 mm 9.7 km/h NW
2026-07-27 19:00 22 % 0.0 mm 16.6 km/h N
2026-07-27 18:00 23 % 0.0 mm 16.2 km/h NW
2026-07-27 17:00 16 % 0.0 mm 18.4 km/h NW
2026-07-27 16:00 14 % 0.0 mm 9.7 km/h N
2026-07-27 15:00 14 % 0.0 mm 12.2 km/h E
2026-07-27 14:00 16 % 0.0 mm 7.2 km/h W
2026-07-27 13:00 21 % 0.0 mm 7.6 km/h N
2026-07-27 12:00 30 % 0.0 mm 6.5 km/h NE
2026-07-27 11:00 42 % 0.0 mm 4.0 km/h NW
2026-07-27 10:00 58 % 0.0 mm 5.0 km/h S
2026-07-27 09:00 78 % 0.0 mm 3.2 km/h S
2026-07-27 08:00 91 % 0.0 mm 2.5 km/h S
2026-07-27 07:00 96 % 0.0 mm 1.1 km/h W
2026-07-27 06:00 95 % 0.0 mm 3.6 km/h SW
2026-07-27 05:00 93 % 0.0 mm 2.5 km/h SE

Humidity trend

Over the last 24 hours.

Wind speed trend

Over the last 24 hours.

Predominant wind direction

Frequency of wind direction over the last 24 hours, coloured by average wind speed.

0 Average wind speed ≥ 40 km/h